Schedule

Home » 2021 Tech Symposium » Schedule

September 22 - 26  //  San Diego Marriott Mission Valley

SCHEDULE AT A GLANCE
Following is the preliminary schedule for the 2021 ASPE Tech Symposium. Check back often for updates as times and locations are subject to change. For details on the Tech Sessions, visit our Sessions page.

* Indicates an event for which pre-registration is required.

WEDNESDAY, SEPTEMBER 22

8:00 A.M. - 5:00 P.M. | Board of Directors Meeting

THURSDAY, SEPTEMBER 23

8:00 A.M. - 12:00 P.M. | Board of Directors Meeting

8:00 A.M. - 3:00 P.M. | ASPE Young Professionals Leadership Academy* (Sponsored by Zurn)

1:00 P.M. - 7:00 P.M. | Symposium Registration

4:00 P.M. - 8:00 P.M. | ASPE Product Show

8:00 P.M. - 10:00 P.M. | Women of ASPE Meetup – offsite TBD (open to all attendees)

FRIDAY, SEPTEMBER 24

7:00 A.M. - 9:00 A.M. | Continental Breakfast

7:00 A.M. - 3:00 P.M. | Symposium Registration

8:30 A.M. - 9:30 A.M. | Committee Meetings:

Membership

Legislative

ASPE Young Professionals

9:45 A.M. - 1:15 P.M. | ASPE Product Show & Lunch

1:30 P.M. - 3:00 P.M. | Tech Sessions:

Codes & Standards/Water Quality | Responding to Crisis: Best Practices for Shutting Down & Reopening Buildings 

System Design | Hydronic Expansion Tanks for HVAC & Plumbing Applications

Sustainability/Construction Discussion | Copper: A Key Element in Sustainable & Resilient Design

Specialty Design | Firestop Pre-Con for Plumbing Engineers

Fire Protection, Life Safety & More | Backflow Prevention Assemblies in Fire Protection Systems

3:15 P.M. - 4:45 P.M. | Tech Sessions:

Codes & Standards/Water Quality | *2021 International Plumbing Code Significant Changes (Moved to Sunday)

System Design | Design of Sitewide Natural Gas Distribution Systems

Sustainability/Construction Discussion | Water Treatment for Commercial Humidification

Specialty Design | Firestop Installation for Plumbing Engineers

Fire Protection, Life Safety & More | Tech Top 5 - The Most-Asked Questions (and Answers) from Reliable Automatic Sprinkler Technical Services Staff

6:00 P.M. - 8:30 P.M. | ASPE Welcome Party – Sponsored by Charlotte Pipe & Foundry

SATURDAY, SEPTEMBER 25

7:00 A.M. - 9:00 A.M. | Continental Breakfast

7:00 A.M. - 3:00 P.M. | Symposium Registration

7:30 A.M. - 8:45 A.M. | Committee Meetings:

Design Standards

Education

Education & Research Foundation

Long-Range Planning

9:00 A.M. - 10:30 A.M. | Tech Sessions:

Codes & Standards/Water Quality | A Detailed Review of the ASSE 1087 Standard

System Design | Applying Roof Drain Flow Rates in System Design

Sustainability/Construction Discussion | Value Engineering Cast Iron Soil Pipe & Thermoplastics for DWV Applications

Specialty Design | Selecting the Right Water-Based Fire Protection System

Fire Protection, Life Safety & More | Nitrous Oxide, Nitrogen, & Carbon Dioxide Medical Gases

10:45 A.M. - 12:15 P.M. | Tech Sessions:

Codes & Standards/Water Quality | Extending the Water Demand Calculator to Commercial & Institutional Buildings

System Design | Vacuum Plumbing for Safe, Sustainable & Future-Ready Plumbing Design

Sustainability/Construction Discussion | New Design Concepts in Response to Crises: Balancing Sustainability & Water Safety

Specialty Design | Designing DWV Systems with Cast Iron Soil Pipe

Fire Protection, Life Safety & More | Fire Protection Special Hazards & Hazard Analysis

12:15 P.M. - 1:45 P.M. | ASPE Lunch & Awards Ceremony

2:00 P.M. - 3:30 P.M. | Tech Sessions:

Codes & Standards/Water Quality | Decoding Plumbing Codes

System Design | Designing Booster Systems - ASPE Chapter 5 Method

Sustainability/Construction Discussion | Applications for Smart Water Management in Commercial Buildings

Specialty Design | Cast Iron Coatings for Aggressive DWV Applications

Fire Protection, Life Safety & More | New Innovations in Med Gas Piping - Changes Found in NFPA 99

3:45 P.M. - 5:15 P.M. | Tech Sessions:

Codes & Standards/Water Quality | Cast iron Coatings for Aggressive DWV Applications

System Design | PP-RCT for Building Services Piping

Sustainability/Construction Discussion | Oil Separators vs. Grease Interceptors Design & Sizing - Taking the Mystery Out

Specialty Design | Cast Iron Coatings for Aggressive DWV Applications

Fire Protection, Life Safety & More | Becoming a Solution Provider

6:30 P.M. - 9:30 P.M. | AYP Networking* – offsite at Park & Rec (Sponsored by Zurn)

SUNDAY, SEPTEMBER 26

7:00 A.M. - 8:30 A.M. | Continental Breakfast

7:00 A.M. - 10:30 A.M. | Symposium Registration

8:45 A.M. - 10:15 A.M. | Tech Sessions:

Codes & Standards/Water Quality | CSST Gas Piping Systems Code Compliance & Sizing

System Design | Fuel Oil - Handling Systems for Generators & Boilers

Sustainability/Construction Discussion | Containerized Water Treatment & Plumbing Design

Specialty Design | Water Heater Venting Fundamentals

Fire Protection, Life Safety & More | Self-Regulating Variable-Speed Fire Pump Units – Better, Simpler & More Cost-Effective

10:30 A.M. - 12:00 P.M. | Tech Sessions:

Codes & Standards/Water Quality | * 2021 International Plumbing Code Significant Changes 

System Design | Water Heating Design in the Modern World

Sustainability/Construction Discussion | Hot Water Distribution Temperature, Legionella Control & the Need for Enhanced Scald Protections

Specialty Design | What's Old is New Again: The Environmental & Operational Benefits of R744 Heat Pump Water Heaters

Fire Protection, Life Safety & More | Leading Intentionally: A Young Professional's Guide to Developing Their Personal Leadership Vision in Construction & Beyond

Scroll to Top