Schedule at a Glance
Following is the preliminary schedule for the 2025 ASPE Tech Symposium.
Check back often for updates as times and locations are subject to change.
* Indicates an event for which pre-registration is required.
8:00 a.m. – 5:00 p.m. | Board of Directors Meeting, Executive Suite #456
8:00 a.m. – noon | Board of Directors Meeting, Executive Suite #456
8:00 a.m. – 3:00 p.m. | ASPE Young Professionals Leadership Academy* (Sponsored by Peak Industries), Salon 20/21
1:00 – 7:00 p.m. | Symposium Registration, Registration Desk 2
2:00 – 3:00 p.m. | Total Dynamic Head, Executive Suite #456
4:00 – 8:00 p.m. | ASPE Product Show, Executive Ballroom
8:00 – 9:00 a.m. | Breakfast, Executive Ballroom Foyer
7:00 a.m. – 3:00 p.m. | Symposium Registration, Registration Desk 2
8:30 – 9:30 a.m. | Committee Meetings:
– Membership, Salon 20/21
– Legislative, Salon 18
9:45 a.m. – 1:15 p.m. | ASPE Product Show & Lunch, Executive Ballroom
1:30 – 3:00 p.m. | Technical Education Sessions
3:15 – 4:45 p.m. | Technical Education Sessions
7:00 – 9:00 a.m. | Breakfast, Executive Ballroom Foyer
7:00 a.m. – 3:00 p.m. | Symposium Registration, Registration Desk 2
7:30 – 8:45 a.m. | Committee Meetings:
– Education, Salon 13/14
– Long-Range Planning, Salon 11/12
– Women of ASPE, Salon 17/18
– AYP Committee, Salon 15/16
9:00 – 10:30 a.m. | Technical Education Sessions
10:45 a.m. – 12:15 p.m. | Technical Education Sessions
12:15 – 1:45 p.m. | ASPE Lunch & Awards Ceremony, Executive Ballroom
2:00 – 3:30 p.m. | Technical Education Sessions
3:45 – 5:15 p.m. | Technical Education Sessions
7:00 – 8:30 a.m. | Breakfast, Executive Ballroom Foyer
7:00 – 10:30 a.m. | Symposium Registration, Registration Desk 2
8:45 – 10:15 a.m. | Technical Education Sessions
10:30 a.m. – noon | Technical Education Sessions